Cross Oceans Free with $50+ Orders
High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring
$162.25
$295
Safe 45%
High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring
High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring
High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring
High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring
High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring
High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring
High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring
High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring
High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring
High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring
High Accuracy Digital Differential Pressure Gauge -180 to 180 Pa (-0.72 to 0.72 in.WC) with NABL Calibration Certificate | ACE AI-DP1-LCD Model with 4-20mA & RS485 Output | Ideal for HVAC Systems, Cleanrooms, and Industrial Process Monitoring
$162.25
$295
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
7 people viewing this product right now!
SKU: 67828630
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
DIFFERENTIAL PRESSURE INDICATORS are digital readout differential pressure gauges suited for application in laminar airflow cabinets, clean rooms, biosafety cabinets, AHU, etc. Differential pressure indicators are part replacement for the analog Magnehelic gauges & are easy to use with clear Graphic Backlit 128 x 64 LCD. It comes with a built-in sensor & also a buzzer alarm with an acknowledgment facility for process violation alert. Salient features include unit conversion at the press of a key between mm.w.c. & Pascals, integrated buzzer alarm for set point violation, offset provision to meet audit requirements, analog 4-20mA output, 30 mm. Depth for cleanroom modular wall fitment & RS 485 Modbus communication for BMS / SCADA / PLC integration. Authorised distributor of Ace Instruments
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Features

Measuring Ranges -0.72 to +0.72 In.WC/-18 to 18 mm.WC/-180 to 180 Pascals | Accuracy ±0.5% of Full Scale | Output 4-20 mA Isolated | Display LCD | Maximum Over Pressure 4 Times the rated pressure | Sensors Integrated High Speed Differential Pressure Sensor.

Power 24V DC Typical; Alarms Built In High & Low Buzzer Alarm for Process Set Parameter Violation with Acknowledgement Key; Construction M.S. Powder Coated Body(Back)with Stainless Steel Front Flush Plate for Modular Wall Fitment in Clean Rooms.

Communication Isolated RS485 Modbus Protocols; Connection 2 Nos. Hose Nipples of 4mm. Stainless Steel at the Back; Medium Air or Gases ( Non Corrosive )

Dimensions Instrument Enclosure is in 100×90×30 mm. (W×H×D); Unit Selection Factory Fixed Selection for mm.W.C/Pascals.

Supply Scope 1 Unit of DP1-LCD Differential Pressure Indicator, Power Adaptor, Instruction Manual and Factory Calibration Certificate with NABL Standardsl | Applications Infection Rooms, Hospital Operation Theatre (OT) rooms, Isolation Rooms, Laminar Air Flow Cabinets, Pharmaceutical Clean Rooms, HVAC, Bio Safety Cabinets, AHUs and numerous others.


You Might Also Like